OptiCentric® Bonding 2D
Bonding and centering tests are performed with two degrees of freedom.
OptiCentric® Bonding 5D
Bonding and centering tests are performed with five degrees of freedom.
Comparison of OptiCentric® Bonding 2D and 5D technical data
| Parameter | OptiCentric® Bonding 2D | OptiCentric® Bonding 5D |
| Application | Bonding with 2 degrees of freedom,Alignment with three actuators | |
| Max. lens diameter | 200 mm | 10 mm … 180 mm1) |
| Max. barrel diameter | 10 mm … 200 mm | 20 mm … 300 mm1) |
| Lens weight | < 10 kg | 1 kg1) |
| Barrel weight | < 10 kg | 20 kg1) |
| x/y measurement accuracy | x/y < 0.1 µm z Non (optionnel) Cellule < 0.2 µm |
x/y < 0.1 µm2) z < ± 1 µm Cellule < 0.2 µm |
| Positioning accuracy | x ou y: 2 µm | x,y,z: < 1 µm2) Θx, Θy < 2 arcsec |
| Start-up tim | 2 min1), 2) | < 5 min2), 3) (chargement incl.) |
| air bearing | Yes | |
| Motorized stage | Yes | |
| Reflection measurement | Yes | |
| Visual measurement head | Yes | |
| OptiSurf integration | Optional | |
| Dimensions (h x l x d) |
2,500 mm x 2,000 mm x 700 mm | 2,000 mm x 1,800 mm x 1,000 mm |
| Weight | 300 kg | 350 kg |
1)Depending on lens geometry
1) Others on request
2) Without UV curing
2) Depending on sample geometry
3) Without UV curing and depending on defined process steps
Download data sheet
[/vc_column_text][/vc_column][/vc_row]









